Standard Sizes of Steel Lip Channel Galvanized Roof C Section Purlins for Sale

C-shaped steel is automatically processed and formed by a C-
shaped steel forming machine. The C-shaped steel forming
machine can automatically complete the forming process of C-
shaped steel based on the given C-shaped steel size. C-shaped
steel is widely used in purlins, wall beams of steel structures, and
can also be self assembled into lightweight building components
such as roof trusses and brackets. In addition, it can also be used
for columns, beams, and arms in mechanical light industry
manufacturing.

Cold formed Z-shaped steel has the advantages of adjustable
specifications and high compressive strength. It is widely used in
fields such as automobiles, railway vehicles, building doors and
windows, transportation, shelves, electrical cabinets, highway
guardrails, building steel structures, containers, steel formwork
and scaffolding, solar powered support shipbuilding, bridges,
transmission towers, steel sheet piles, cable trays, agricultural
machinery, furniture, warehousing, guide rails, keel steel,
vegetable greenhouses, pipeline supports, municipal
construction, etc.
Products Specification
Chinese Standard Channel Bars (GB)
Standard: GB/T707-1988
Grade: GB/T9787-1988 Q235 Q275 Q345


Product Parameters
GB Chemical Composition
| Grade | Grade | C (%) | Mn (%) | Si | P | S | V (%) | Nb (%) | Ti (%) |
| ≤(%) | |||||||||
| Q195 | - | 0.06-0.12 | 0.25-0.50 | 0.30 | 0.050 | 0.045 | - | - | - |
| Q215 | A | 0.09-0.15 | 0.25-0.55 | 0.30 | 0.050 | 0.045 | - | - | - |
| B | 0.045 | - | - | - | |||||
| Q235 | A | 0.14-0.22 | 0.30-0.65 | 0.30 | 0.050 | 0.045 | - | - | - |
| B | 0.12-0.20 | 0.30-0.70 | 0.045 | - | - | - | |||
| Q345 | A | ≤0.20 | 1.00-1.60 | 0.55 | 0.045 | 0.045 | 0.02 -0.15 | 0.015 -0.060 | 0.02 -0.20 |
| B | 0.040 | 0.040 | |||||||
GB Mechanical Properties
| Grade | Yield Strength | Tensile Strength (Mpa) | Elongation | 180°Cold-Bend Test r-Pin Diameter a-Thickness | Charpy V-notch Impact Test (Longitudinal) | ||||
| Thickness (mm) | σS≥ (Mpa) | Thickness (mm) | δ ≥(%) | Longitudinal | Transverse | Temperature oC | AKV/J≥ | ||
| Q195 | ≤16 | 195 | 315-430 | ≤16 | 33 | 0 | 0.5a | - | - |
| >16-40 | 185 | >16-40 | 32 | ||||||
| >40-60 | - | >40-60 | -- | ||||||
| >60-100 | - | >60-100 | -- | ||||||
| >100-150 | - | >100-150 | -- | ||||||
| >150 | - | >150 | -- | ||||||
| Q215 | ≤16 | 215 | 330-450 | ≤16 | 31 | 0.5a | a | 20 | 27 |
| >16-40 | 205 | >16-40 | 30 | ||||||
| >40-60 | 195 | >40-60 | 29 | ||||||
| >60-100 | 185 | >60-100 | 28 | 1.5a | 2a | ||||
| >100-150 | 175 | >100-150 | 27 | 2a | 2.5a | ||||
| >150 | 165 | >150 | 26 | ||||||
| Q235 | ≤16 | 235 | 375-500 | ≤16 | 26 | a | 1.5a | 20 | 27 |
| >16-40 | 225 | >16-40 | 25 | ||||||
| >40-60 | 215 | >40-60 | 24 | 0 | |||||
| >60-100 | 205 | >60-100 | 23 | 2a | 2.5a | ||||
| >100-150 | 195 | >100-150 | 22 | 2.5a | 3a | -20 | |||
| >150 | 185 | >150 | 21 | ||||||
| Q345 | ≤16 | 345 | 470-630 | 21 | - | - | 20 | 34 | |
| >16-35 | 325 | ||||||||
| >35-50 | 295 | ||||||||
| >50-100 | 275 | ||||||||
Detailed Photos










Products Application


Application
Steel purlin is widely used in various building structure and engineering structure:
a).used for the plant, high-rise building construction
b).used for the bridge, shipment building
c).used for lifting and transportation machinery, equipment manufacturing base building
d).used for the support, foundation pile manufacturing
Packaging & Shipping




FAQ
| 1.Price Term | FOB | CFR | CIF | ||||||
| 2.Payment | 1. FOB: 100%T/T,30% deposti,70% balance paid before shipment. 2. CFR or CIF: 30% deposti,70% balance paid against the copy of the B/L. 3. LC at sight. | ||||||||
| 3.Delivery Time | fast delivery :10~15 days after deposit | ||||||||
| 4.MOQ | 25 tons per size | ||||||||
| 5.Package | Standard Export seaworthy package | ||||||||
| 6.Products' Details | A:size | ||||||||
| B:length | |||||||||
| C:Surface Treatment: black, painting, or galvanized | |||||||||
| D:To difference Country.max load in one 20'GP | |||||||||
| Aboving requiremenst or any other question, please kindly E-mail or call us. | |||||||||
Welcome to contact us !

















