Large Stock ASTM A615 Grade 40 60 BS4449 B500b Iron Rod Hot Rolled Deformed Steel Rebar Steel Reinforcing Concrete Reinforced Bar Price for Construction
If you want to know more product details, please contact me now.
Product Description
Rebar is a steel bar with ribs on the surface, also known as ribbed steel bar, usually with two longitudinal ribs and transverse ribs evenly distributed along the length. The shapes of the transverse ribs are spiral, herringbone, and crescent. Due to the function of ribs, the ribbed steel bar has a greater bonding capacity with concrete and can better withstand external forces. Widely used in various building structures.
Product Specification
Product Name | Deformed Steel Rebars,Rebar |
Material | ASTM A53 GrA,GrB; STKM11,ST37,ST52, 16Mn,Q195, HRB335/400/500 etc. |
Size | 6mm,8mm,10mm, 12mm, 13mm, 14mm, 16mm, 20mm, 22mm, 25mm, 30mm, 32mm, 40mm,50mm |
Length | 5m-12m,5.8m,6m,10m-12m,12m or as customer's actual reques |
Standard | BS4449-2005,GB1449.2-2007,JIS G3112-2004, ASTM A615-A615M-04a, |
Heat Treatment | Annealed; Quenched; Tempered |
Section Shape | Spiral Shap,Herringbone Shap,Crescent Shap |
Technique | Cold/hot rolled, cold drawn or hot forged |
Packing | Bundle, or with all kinds of colors PVC or as your requirements |
Shape | Straight, coil |
Delivery Time | Usually within 3-15 days after receipt of advance payment . |
If you want to know more product details, please contact me now.U.S. rebar size chart
Imperial | Metric bar | Linear Mass Density | Nominal diameter | Nominal area | |||
bar size | size (soft) | lb?ft | kg?m | (in) | (mm) | (in2) | (mm2) |
#2 | No.6 | 0.167 | 0.249 | 0.250 = 2?8 = 1?4 | 6.35 | 0.05 | 32 |
#3 | No.10 | 0.376 | 0.56 | 0.375 = 3?8 | 9.53 | 0.11 | 71 |
#4 | No.13 | 0.668 | 0.994 | 0.500 = 4?8 = 1?2 | 12.7 | 0.2 | 129 |
#5 | No.16 | 1.043 | 1.552 | 0.625 = 5?8 | 15.9 | 0.31 | 200 |
#6 | No.19 | 1.502 | 2.235 | 0.750 = 6?8 = 3?4 | 19.1 | 0.44 | 284 |
#7 | No.22 | 2.044 | 3.042 | 0.875 = 7?8 | 22.2 | 0.6 | 387 |
#8 | No.25 | 2.67 | 3.973 | 1.000 = 8?8 | 25.4 | 0.79 | 510 |
#9 | No.29 | 3.4 | 5.06 | 1.128 ≈ 9?8 | 28.7 | 1 | 645 |
#10 | No.32 | 4.303 | 6.404 | 1.270 ≈ 10?8 | 32.3 | 1.27 | 819 |
#11 | No.36 | 5.313 | 7.907 | 1.410 ≈ 11?8 | 35.8 | 1.56 | 1,006 |
#14 | No.43 | 7.65 | 11.384 | 1.693 ≈ 14?8 | 43 | 2.25 | 1,452 |
#18 | No.57 | 13.6 | 20.239 | 2.257 ≈ 18?8 | 57.3 | 4 | 2,581 |
Canadian sizes
Metric | Linear Mass Density | Nominal diameter | Cross-sectional |
bar size | (kg/m) | (mm) | Area (mm2) |
10M | 0.785 | 11.3 | 100 |
15M | 1.57 | 16 | 200 |
20M | 2.355 | 19.5 | 300 |
25M | 3.925 | 25.2 | 500 |
30M | 5.495 | 29.9 | 700 |
35M | 7.85 | 35.7 | 1000 |
45M | 11.775 | 43.7 | 1500 |
55M | 19.625 | 56.4 | 2500 |
European sizes
Metric | Linear mass | Nominal | Cross-sectional |
bar size | density (kg/m) | diameter (mm) | area (mm2) |
6,0 | 0.222 | 6 | 28.3 |
8,0 | 0.395 | 8 | 50.3 |
10,0 | 0.617 | 10 | 78.5 |
12,0 | 0.888 | 12 | 113 |
14,0 | 1.21 | 14 | 154 |
16,0 | 1.58 | 16 | 201 |
20,0 | 2.47 | 20 | 314 |
25,0 | 3.85 | 25 | 491 |
28,0 | 4.83 | 28 | 616 |
32,0 | 6.31 | 32 | 804 |
40,0 | 9.86 | 40 | 1257 |
50,0 | 15.4 | 50 | 1963 |
Please contact me for more product details and the latest prices.
Packaging & Shipping
Please contact me for more product details and the latest prices
FAQ
1. CAN I GET SOME SAMPLES?
Yes. We can provide samples, you need to pay the sample fee and shipping cost in advance.
We will refund the sample fee after you place your order.
Please let us know your courier account or send us your fees and we will arrange to send you a sample.
2. CAN YOU PRODUCE ACCORDING TO THE SAMPLES?
Yes, we can produce your samples or technical drawings. We can build the molds and fixtures.
3. WHAT IS YOUR TERMS OF PAYMENT?
Payment<= 1000 USD, 100% in advance.
Payment>= 1000 USD, 30% T/T in advance, balance before shipment.
If you have another question, pls feel free to contact us ASAP.
4. WHAT IS YOUR TERMS OF DELIVERY?
EXW, FOB, CFR, CIF, DDU.
5. CAN WE VISIT YOUR FACTORY?
Warmly welcome. Once we have your schedule, we will arrange for the professional sales team to follow up on your case.
6. HOW ABOUT YOUR DELIVERY TIME?
Generally speaking, 10 to 25 days after receiving your advance payment. The exact delivery time depends on the goods and quantity you ordered.
7. AFTER-SALE ADVANTAGES.
Year warranty for products; If you find any defective parts for the first time, we will provide you with new parts for free in the next order. As an experienced manufacturer, you can be assured of quality and after-sales service.
CONTACT US
Thanks for your attention!
If you need additional information, please feel free to contact us.
Welcome your inquiry about more information!